|

©2011 Astra Communications. All rights reserved. |
| Electrical Data | |
| - | Type: Planar reflector |
| - | Frequency range: 1700-2500 MHz for PCS,PCS,DECT,UMTS and WLAN systems |
| - | Impedance: 50Ω |
| - | Radiation (H-plane): beamwidth @ -3 dB = 54° @ 2045 MHz |
| - | Radiation (E-plane): beamwidth @ -3 dB = 53° @ 2045 MHz |
| - | Radiation angle: 0° |
| - | Front to back ratio: ≥ 20 dB |
| - | Polarization: linear vertical |
| - | Gain: 7.9 dBd - 10 dBi |
| - | SWR in bandwidth: ≤ 1.5 from 1.7 to 2.17 GHz ≤ 2.0 from 2.17 to 2.5 GHz |
| - | Max. power (CW) @ 30°C: 20 Watts |
| - | Grounding protection: All metal part are DC-grounded, the inner conductor shows a DC-short |
| - | Cable lenght / type: 30 cm / RG 58 C/U |
| - | Connector: SMA-male |
| Mechanical Data | |
| - | Materials: PCB, Aluminium, ABS |
| - | Radome material: white ABS UV stabilized |
| - | Wind load / resistance: 60 N @ 150 Km/h / 180 Km/h |
| - | Wind surface: 0.03 m² |
| - | Dimensions (approx.): 170 x 170 x 50 mm without bracket |
| - | Weight (approx.): 650 gr |
| - | Operating temperature: -40° C to +80° C |
| - | Mounting mast: mast: Ø 25-42 mm with U-bolt clamp: Ø 25-70 mm (optional) wall: with mounting screws (not oncluded) |
| Specifications | |


● Base station antenna, Directional
● Wide-band, High-gain
● DC-ground protection
●High quality PCB radiator protected by ABS UV stabilized radome
●For DCS,PCS,DECT,UMTS and WLAN systems
The 'Sirio SPB 1.7 -2.5 10' is a multi band Wi Fi base station antenna working on 1.75-2.5 GHz conceived for DCS 1.8 GHz, PCS 1.9 GHz, DECT, UMTS and WLAN systems.
The radiant element is made on a PCB and it is protected by a UV-stabilized radome to get the best performance for long periods of time. It's supplied with an aluminium bracket for an easy installation on the mast.
Price: £46.50 inc VAT |
|
| Base Station Multi Band Antenna | |
