|

©2011 Astra Communications. All rights reserved. |
| ● | SWR Meter / Power Meter |
| ● | Freq. Range VHF : 140-160 MHz |
| ● | Freq. Range UHF : 400-480 MHz |
| ● | Impedance: 50 Ohms |
| ● | Power Scale : 10W/100W/1KW |
| ● | Max Power : 1KW |
| ● | Power Accuracy : ±10% |
| ● | Connection via PL259 Patch lead |
| ● | SWR Instructions Included |
| ● | Insertion Loss: 0.05dB |
| ● | Weight 835g |
| ● | 170 (w) x 80 (h) x 80 (d) mm |
| Specifications | |

|
||
| SX-144/430 |
The K-PO SX-144/430 is a high-quality SWR meter that measures up to 1KW and is switchable between VHF and UHF.
It has a cross needle configuration and is ideal for use on 2 meters and 70cm.
Includes a FREE guide on how to tune your aerial.
![]()
|
|||||||||||||||||||||||